<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Lab</title>
	<atom:link href="http://wp.yonenlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.yonenlabs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 24 Oct 2011 00:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HTML5 number field issue</title>
		<link>http://wp.yonenlabs.com/2011/02/28/html5-number-field-issue/</link>
		<comments>http://wp.yonenlabs.com/2011/02/28/html5-number-field-issue/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:04:04 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://yonenlabs.com/?p=72</guid>
		<description><![CDATA[When the HTML5 standard was announce we were excited to start implementing it in our latest project. Local Storage and typed fields were two of the additions that are highlighted in our most recent project. When we started using the HTML5 number field we noticed that if the cursor would go over a number field [...]]]></description>
			<content:encoded><![CDATA[<p>When the HTML5 standard was announce we were excited to start implementing it in our latest project. Local Storage and typed fields were two of the additions that are highlighted in our most recent project. When we started using the HTML5 number field we noticed that if the cursor would go over a number field when using the mouse wheel to scroll the page, it would change the value inside the number field.<br />
To prevent this default behaviour with jQuery, you can use the following:<br />
<code>$('input[type=number]').live('mousewheel', function(event) {<br />
&nbsp;&nbsp;&nbsp;&nbsp;event.preventDefault();<br />
});</code></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2011/02/28/html5-number-field-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://wp.yonenlabs.com/2010/07/26/hello-world/</link>
		<comments>http://wp.yonenlabs.com/2010/07/26/hello-world/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:30:25 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.yonenlabs.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2010/07/26/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterPoppy.com</title>
		<link>http://wp.yonenlabs.com/2009/10/31/twitterpoppy-com/</link>
		<comments>http://wp.yonenlabs.com/2009/10/31/twitterpoppy-com/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:06:59 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://yonenlabs.com/?p=18</guid>
		<description><![CDATA[For this year’s I wanted to do something special for Remembrance Day. I decided to make it easier for people to add a Poppy to their Twitter profile picture. With the help of Nick Brunt at hithere and Paul Doerwald I am proud to present to you TwitterPoppy.com . Use it to add a poppy [...]]]></description>
			<content:encoded><![CDATA[<p>For this year’s I wanted to do something special for Remembrance Day. I decided to make it easier for people to add a Poppy to their Twitter profile picture. With the help of Nick Brunt at <a href="http://sayhithere.ca" rel="external">hithere</a> and <a href="http://twitter.com/pauldoerwald" rel="external">Paul </a><span><a href="http://twitter.com/pauldoerwald" rel="external">Doerwald</a> I am proud to present to you <a href="http://TwitterPoppy.com" rel="external">TwitterPoppy.com</a> .</span> Use it to add a poppy to your Twitter picture and commemorate the sacrifices of members of the armed forces and of civilians in times of war by updating your Twitter picture with the new one.</p>
<p>Support our Vets,&nbsp; wear a poppy on your Twitter Picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2009/10/31/twitterpoppy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://wp.yonenlabs.com/2009/06/17/welcome/</link>
		<comments>http://wp.yonenlabs.com/2009/06/17/welcome/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:08:49 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://yonenlabs.com/?p=20</guid>
		<description><![CDATA[Welcome to Yonen Labs’ blog. We are excited to announce that our website is now up and running… It’s nothing fancy, but at least we now have an on-line presence that highlights who we are and what we do. We will certainly make a few revisions of our website along the way, so if you [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Yonen Labs’ blog.</p>
<p>We are excited to announce that our website is now up and running… It’s nothing fancy, but at least we now have an on-line presence that highlights who we are and what we do. We will certainly make a few revisions of our website along the way, so if you have any questions or comments please do not hesistate to <a href="http://yonenlabs.com/contact/">contact us</a>.</p>
<p>Thank you for taking the time to visit our site!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2009/06/17/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unfuddle Challenge</title>
		<link>http://wp.yonenlabs.com/2009/05/09/the-unfuddle-challenge/</link>
		<comments>http://wp.yonenlabs.com/2009/05/09/the-unfuddle-challenge/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:13:31 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[assembla]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[beanstalk]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[trac]]></category>
		<category><![CDATA[unfuddle]]></category>

		<guid isPermaLink="false">http://yonenlabs.com/?p=27</guid>
		<description><![CDATA[I’ve been using Unfuddle for a few months now, and it has been great. It’s the (almost) perfect all-in-one project management tool for me. Since Unfuddle provides Code repositories as well as bug tracking, it makes it a great tool for developers. A lot of people have been asking me what the advantage of Unfuddle [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been using <a href="http://unfuddle.com" rel="external">Unfuddle</a> for a few months now, and it has been great. It’s the (almost) perfect all-in-one project management tool for me. Since Unfuddle provides Code repositories as well as bug tracking, it makes it a great tool for developers.  A lot of people have been asking me what the advantage of Unfuddle is versus other tools available. Well here is a short list:<br />
<span id="more-27"></span>
</p>
<h3>Unfuddle Vs Basecamp</h3>
<p>They both have similar features regarding messages and milestones but Unfuddle has all the other features that are great for developers such as code repositories and time tracking. One minor difference is that <a href="http://basecamphq.com/" rel="external">Basecamp</a> has To-dos and Unfuddle has Tickets. To-Dos are great when setting low level development tasks but are not very useful for bug tracking. On the other hand Tickets are great for bug tracking but are hard to use as a Task list. This is my main issue with Unfuddle, but I understand that it wouldn’t make sense to have to-do lists and tickets in the same app. It would be very confusing for the users.</p>
<h3>Unfuddle Vs GitHub Vs Beanstalk</h3>
<p>Unfuddle provides an unlimited amount of private SVN and Git repositories for free but you are limited to 200MB. <a href="http://beanstalkapp.com/" rel="external">Beanstalk</a> gives you one repo with 100MB for free and <a href="http://github.com/" rel="external">GitHub</a> only provides public repositories for free. Sure Beanstalk has integration with a bunch of other sites, and Github has nice visualization of Commits. But if all you need is a place to commit your code and be able to browse it later, then Unfuddle will do, and it has the added bonus of being a Project management tool as well as a bug tracker (with very nice integration between the bug tracking and repository, you can close a ticket by putting comments like “fixed ticket #123″ in your commits).</p>
<h3>Unfuddle Vs Lighthouse Vs Track</h3>
<p>If you want to host your own bug tracking software then <a href="http://trac.edgewall.org/" rel="external">Trac</a> is for you, but if you want a hosted solution, Unfuddle and <a href="http://lighthouseapp.com/" rel="external">Lighthouse</a> are some of your options. I’ve used both Lighthouse and Unfuddle equally in the past year and I don’t really like Lighthouse. In Lighthouse, I find it hard to find which tickets are assigned to me and that are either open or new. In Unfuddle there’s the My Active Tickets list that does just that. Also, I work on multiple project at the same time, and Lighthouse doesn’t make it easy to switch between project. Unfuddle makes it easy to bring the tickets to the next status (New-&gt;Accepted-&gt;Resolved-&gt;Close) and it has a resolved Status, which is great when the developer has fixed it and needs the client to test and close the ticket. Lighthouse doesn’t have that feature, and I find that sometimes, clients end up recreating the same ticket if it wasn’t fixed or they “un-close” the ticket. Another cool feature with Unfuddle is that you can close or comment on tickets when committing your code to the Repo.</p>
<h3>Unfuddle Vs Assembla</h3>
<p>I know <a href="http://www.assembla.com/" rel="external">Assembla</a> has similar features as Unfuddle, but Assembla didn’t fit my budget at the time so I can’t compare it to Unfuddle. Please leave comments if you have experience with Assembla and think it is better than Unfuddle. No flame wars pls.</p>
<h3>Some say Unfuddle does too much</h3>
<p>Even though Unfuddle does a lot, it isn’t too bloated and no details seemed to be overlooked. So if you like to have all these tool in one place I would suggest Unfuddle. It might not be the best for all of these features, but it is better at some than other sites.</p>
<p>Tags: <a href="http://yonenlabs.com/tag/assembla/" rel="tag">assembla</a>, <a href="http://yonenlabs.com/tag/basecamp/" rel="tag">basecamp</a>, <a href="http://yonenlabs.com/tag/beanstalk/" rel="tag">beanstalk</a>, <a href="http://yonenlabs.com/tag/git/" rel="tag">git</a>, <a href="http://yonenlabs.com/tag/github/" rel="tag">github</a>, <a href="http://yonenlabs.com/tag/lighthouse/" rel="tag">lighthouse</a>, <a href="http://yonenlabs.com/tag/project-management/" rel="tag">Project Management</a>, <a href="http://yonenlabs.com/tag/svn/" rel="tag">svn</a>, <a href="http://yonenlabs.com/tag/trac/" rel="tag">trac</a>, <a href="http://yonenlabs.com/tag/unfuddle/" rel="tag">unfuddle</a></p>
<p class="postmetadata alt">
<p>						<a href="http://yonenlabs.com/category/project-management/" title="View all posts in Project Management" rel="category tag">Project Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2009/05/09/the-unfuddle-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been Unfuddled</title>
		<link>http://wp.yonenlabs.com/2008/12/28/ive-been-unfuddled/</link>
		<comments>http://wp.yonenlabs.com/2008/12/28/ive-been-unfuddled/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:16:50 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://yonenlabs.com/?p=31</guid>
		<description><![CDATA[I’ve been working with Basecamp at work for a few years now and it works very well. When I decided I should use something similar for some of my personal projects, it fit the bill. I also started using GitHub for my repositories, this was fine when it was in still in Beta and I [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been working with Basecamp at work for a few years now and it works very well. When I decided I should use something similar for some of my personal projects, it fit the bill. I also started using GitHub for my repositories, this was fine when it was in still in Beta and I had a private repository for free. After a few months of not committing code and painful deployments (no capistrano), I decided it was time to find an alternative to GitHub. I didn’t really feel like paying for a private repo.<br />
<span id="more-31"></span><br />
After a quick search, I found Unfuddle and to my surprise, it had unlimited Private Repositories free. So I signed up. Now after using it and looking at all the features I’m thinking it can maybe be my all-in-one place to do all the project management for my own projects. It has messages and Milestones like Basecamp, it has git and subversion repos, and a wiki (well, notebooks, but they can be managed like a wiki) like GitHub. There is some things that Unfuddle is missing compared to Basecamp. First there is To-Dos, Unfuddle has Tickets which can be used as To-Dos, but with Basecamp I would have to find a way to manage tickets if there was ever a need for it.</p>
<p>Now the only issue with Unfuddle is that I can only have 2 users on the free account. Basecamp has unlimited users.</p>
<p>I’ll keep using Unfuddle for a bit longer as my project management tool to see if I can switch, but I’m pretty confident that I will use Unfuddle exclusively.</p>
<p class="postmetadata alt">
<p>						<a href="http://yonenlabs.com/category/project-management/" title="View all posts in Project Management" rel="category tag">Project Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.yonenlabs.com/2008/12/28/ive-been-unfuddled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

